Štúdie potvrdzujúce pozitívne účinky probiotickej funkčnej potraviny Actimel
Klinické štúdie
24 štúdií s viac ako 3.000 subjektmi publikovaných v recenzovaných vedeckých časopisoch potvrdzuje účinok Actimelu na prirodzenú obranyschopnosť.
Pokračovať na klinické štúdie
Vedecké kontrolované štúdie
Viac ako 30 vedeckých štúdií vrátane humánnych uvedených vyššie, popisuje účinok a mechanizmus účinku Actimelu a kultúry Lactobacillus casei DN-114 001.
Pokračovať na vedecky kontrolované štúdie
Aj po 15 rokoch výskumu zoznam štúdií rastie a to vďaka výskumným centrám a inštitútom, ktoré pravidelne potvrdzujú a objavujú nové pozitívne účinky Actimelu.
Klinické štúdie
- Publikované klinické štúdie potvrdzujúce účinok dennej konzumácie Actimelu na prirodzenú obranyschopnosť
- Publikované klinické štúdie potvrdzujúce účinok Actimelu na imunitný systém
- Publikované klinické štúdie potvrdzujúce účinok Actimelu na črevnú mikroflóru
- Publikované klinické štúdie potvrdzujúce prežívanie L. casei Imunitass (DN-114 001/CNCM I-1518) v tráviacom systéme
- Nové klinické štúdie potvrdzujúce účinok Actimelu na prirodzenú obranyschopnosť prezentované na medzinárodných kongresoch. Publikované budú v roku 2009.
| Autori | Titul | Odklik na vedecký článok |
| Giovannini M, Agostoni C, Riva E, Salvini F, Ruscitto A, Zuccotti GV, Radaelli G. | A randomized prospective double blind controlled trial on effects of long-term consumption of fermented milk containing Lactobacillus casei in pre-school children with allergic asthma and/or rhinitis. | Pediatr Res. 2007 Aug;62(2):215-20. |
| Hickson M, D'Souza AL, Muthu N, Rogers TR, Want S, Rajkumar C, Bulpitt CJ. | Use of probiotic Lactobacillus preparation to prevent diarrhoea associated with antibiotics: randomised double blind placebo controlled trial. | BMJ. 2007 Jul 14;335(7610):80. |
| Giralt J, Regadera JP, Verges R, Romero J, de la Fuente I, Biete A, Villoria J, Cobo JM, Guarner F. | Effects of Probiotic Lactobacillus Casei DN-114 001 in Prevention of Radiation-Induced Diarrhea: Results from Multicenter, Randomized, Placebo-Controlled Nutritional Trial. | Int J Radiat Oncol Biol Phys. 2008 Jul 15;71(4):1213-9 |
| Sýkora J, Valecková K, Amlerová J, Siala K, Dedek P, Watkins S, Varvarovská J, Stozický F, Pazdiora P, Schwarz J. | Effects of a specially designed fermented milk product containing probiotic Lactobacillus casei DN-114 001 and the eradication of H. pylori in children: a prospective randomized double-blind study. | J Clin Gastroenterol. 2005 Sep;39(8):692-8. |
| Pereg D, Kimhi O, Tirosh A, Orr N, Kayouf R, Lishner M. | The effect of fermented yogurt on the prevention of diarrhea in a healthy adult population. | Am J Infect Control. 2005 Mar;33(2):122-5. |
| Turchet P, Laurenzano M, Auboiron S, Antoine JM. | Effect of fermented milk containing the probiotic Lactobacillus casei DN-114001 on winter infections in free-living elderly subjects: a randomised, controlled pilot study. | J Nutr Health Aging. 2003;7(2):75-7. |
| Agarwal KN, Bhasin SK. | Feasibility studies to control acute diarrhoea in children by feeding fermented milk preparations Actimel and Indian Dahi. | Eur J Clin Nutr 2002 Dec;56 Suppl 4:S56-9. |
| Agarwal KN, Bhasin SK, Faridi MM, Mathur M, Gupta S. | Lactobacillus casei in the control of acute diarrhea--a pilot study. | Indian Pediatr. 2001 Aug;38(8):905-10. |
| Pedone CA, Arnaud CC, Postaire ER, Bouley CF, Reinert P. | Multicentric study of the effect of milk fermented by Lactobacillus casei on the incidence of diarrhoea. | Int J Clin Pract. 2000 Nov;54(9):568-71. |
| Pedone CA, Bernabeu AO, Postaire ER, Bouley CF, Reinert P. | The effect of supplementation with milk fermented by Lactobacillus casei (strain DN-114 001) on acute diarrhoea in children attending day care centres. | Int J Clin Pract. 1999 Apr-May;53(3):179-84. |
| Autori | Titul | Odklik na vedecký článok |
| Ortiz-Andrellucchi A, Sánchez-Villegas A, Rodríguez-Gallego C, Lemes A, Molero T, Soria A, Peña-Quintana L, Santana M, Ramírez O, García J, Cabrera F, Cobo J, Serra-Majem L. | Immunomodulatory effects of the intake of fermented milk with Lactobacillus casei DN114001 in lactating mothers and their children. | Br J Nutr. 2008 Oct;100(4):834-45 |
| Meyer AL, Elmadfa I, Herbacek I, Micksche M. | Probiotic, as well as conventional yogurt, can enhance the stimulated production of proinflammatory cytokines. | J Hum Nutr Diet 2007 Dec;20(6):590-8. |
| Tiollier E, Chennaoui M, Gomez-Merino D, Drogou C, Filaire E, Guezennec CY. | Effect of a probiotics supplementation on respiratory infections and immune and hormonal parameters during intense military training. | Mil Med. 2007 Sep;172(9):1006-11. |
| Meyer AL, Micksche M, Herbacek I, Elmadfa I. | Daily intake of probiotic as well as conventional yogurt has a stimulating effect on cellular immunity in young healthy women. | Ann Nutr Metab. 2006;50(3):282-9. |
| Marcos A, Wärnberg J, Nova E, Gómez S, Alvarez A, Alvarez R, Mateos JA, Cobo JM. | The effect of milk fermented by yogurt cultures plus Lactobacillus casei DN-114001 on the immune response of subjects under academic examination stress. | Eur J Nutr. 2004 Dec;43(6):381-9. |
| Parra MD, Martínez de Morentin BE, Cobo JM, Mateos A, Martínez JA. | Daily ingestion of fermented milk containing Lactobacillus casei DN114001 improves innate-defense capacity in healthy middle-aged people. | J Physiol Biochem. 2004 Jun;60(2):85-91. |
| Parra D, De Morentin BM, Cobo JM, Mateos A, Martinez JA. | Monocyte function in healthy middle-aged people receiving fermented milk containing Lactobacillus casei. | J Nutr Health Aging. 2004;8(4):208-11. |
| Pujol P, Huguet J, Drobnic F, Banquells M, Ruiz O, Galilea P, Segarra N, Aguilera S, Burnat A, Mateos JA, Postaire ER. | The effect of fermented milk containing Lactobacillus casei on the immune response to exercise. | Sports Med, Training and Rehab. 2000;9(3):209-223. |
| Yoon H, Dubarry M, Bouley C, Meredith C, Portier A, Tome D, Renevot O, Blachon JL, Dugas B, Drewitt P, Postaire E. | New insights in the validation of systemic biomarkers for the evaluation of the immunoregulatory properties of milk fermented with yogurt culture and Lactobacillus casei (Actimel®): A prospective trial | Int J Immunotherapy. 1999;15(2):79-89. |
| Autori | Titul | Odklik na vedecký článok |
| Pawlowska J, Klewicka E, Czubkowski P, Motyl I, Jankowska I, Libudzisz Z, Teisseyre M, Gliwicz D, Cukrowska B. | Effect of Lactobacillus casei DN-114001 application on the activity of fecal enzymes in children after liver transplantation. | Transplant Proc 2007 Dec;39(10):3219-21. |
| Guerin-Danan C, Chabanet C, Pedone C, Popot F, Vaissade P, Bouley C, Szylit O, Andrieux C. | Milk fermented with yogurt cultures and Lactobacillus casei compared with yogurt and gelled milk: influence on intestinal microflora in healthy infants. | Am J Clin Nutr. 1998 Jan;67(1):111-7. |
| Autori | Titul | Odklik na vedecký článok |
| Rochet V, Rigottier-Gois L, Levenez F, Cadiou J, Marteau P, Bresson JL, Goupil-Feillerat N, Doré J. | Modulation of Lactobacillus casei in ileal and fecal samples from healthy volunteers after consumption of a fermented milk containing Lactobacillus casei DN-114 001Rif | Can J Microbiol 2008 Aug;54(8):660-7 |
| Oozeer R, Leplingard A, Mater DD, Mogenet A, Michelin R, Seksek I, Marteau P, Doré J, Bresson JL, Corthier G. | Survival of Lactobacillus casei in the human digestive tract after consumption of fermented milk. | Appl Environ Microbiol. 2006 Aug;72(8):5615-7. |
| Rochet V, Rigottier-Gois L, Sutren M, Krementscki MN, Andrieux C, Furet JP, Tailliez P, Levenez F, Mogenet A, Bresson JL, Méance S, Cayuela C, Leplingard A, Doré J. | Effects of orally administered Lactobacillus casei DN-114 001 on the composition or activities of the dominant faecal microbiota in healthy humans. | Br J Nutr. 2006 Feb;95(2):421-9. |
| Predmet štúdií | Prezentované na kongresoch |
| A new randomized double blind controlled study measuring Actimel effects on natural defences of 638 children during winter period. (awaiting publication) | Pediatric Academic Societies Annual Meeting; 2-6 May 2008 Honolulu Hawai, USA |
| 2nd Congress of the European Academy of Pediatrics (EAP); 24-28 Oct 2008 Nice, France | |
| 6th meeting of the International Scientific Association for Probiotics and Prebiotics (ISAPP9-11); 9-11 Nov 2008 London Ontario, Canada | |
| A new randomized double blind controlled study measuring Actimel effects on natural defences of 599 children during winter period. (awaiting publication) | XII Congress of Pediatricians of Russia; 19-22 Feb 2008 Moscow, Russia |
| A new randomized double blind controlled study measuring Actimel effects on natural defences of 1000 adults during winter period. (awaiting publication) | 2nd European Conference on Probiotics and their Applications; 15-17 Oct 2008 Cracow, Poland |
| A new randomized double blind controlled study measuring Actimel effects on natural defences of 239 firemen during training period. (awaiting publication) | World Congress of Sports Medicine; 18-23 Nov 2008 Barcelona, Spain |
| A new randomized double blind controlled study measuring Actimel effects on natural defences of 1072 seniors during winter period. (awaiting publication) | European Union Geriatrics Society (EUGMS); 3-6 Sept 2008 Copenhagen, Denmark |
| Two new pilot (86 seniors) and confirmatory (222 seniors) randomized double blind controlled studies measuring Actimel effects on the natural defences of seniors during vaccination period. (awaiting publication) | 3rd European Influenza Conference; 14-17 Sept 2008 Villamoura, Portugal |
| British Society of Immunology; 18 Nov 2008 Glasgow Scotland, UK | |
| 2nd Vaccine Congress; 7-9 Dec 2008 Boston, USA |
Vedecké štúdie
- Vedecké štúdie potvrdzujúce účinok Actimelu na mukózu čreva
- Ostatné vedecké štúdie potvrdzujúce účinky Actimelu
| Autori | Titul | Odklik na vedecký článok |
| Parassol N, Freitas M, Thoreux K, Dalmasso G, Bourdet-Sicard R, Rampal P. | Lactobacillus casei DN-114 001 inhibits the increase in paracellular permeability of enteropathogenic Escherichia coli-infected T84 cells. | Res Microbiol. 2005 Mar;156(2):256-62. |
| Freitas M, Tavan E, Cayuela C, Diop L, Sapin C, Trugnan G. | Host-pathogens cross-talk. Indigenous bacteria and probiotics also play the game. | Biol Cell. 2003 Nov;95(8):503-6. |
| Thoreux K, Balas D, Bouley C, Senegas-Balas F. | Diet supplemented with yoghurt or milk fermented by Lactobacillus casei DN-114 001 stimulates growth and brush-border enzyme activities in mouse small intestine. | Digestion. 1998 Jul-Aug;59(4):349-59. |
| Thoreux K, Senegas-Balas F, Bernard-Perrone F, Giannarelli S, Denariaz G, Bouley C, Balas D. | Modulation of proliferation, second messenger levels, and morphotype expression of the rat intestinal epithelial cell line IEC-6 by fermented milk. | J Dairy Sci. 1996 Jan;79(1):33-43. |
| Autori | Titul | Odklik na vedecký článok |
| de Moreno de LeBlanc A, Dogi CA, Galdeano CM, Carmuega E, Weill R, Perdigón G. | Effect of the administration of a fermented milk containing Lactobacillus casei DN-114001 on intestinal microbiota and gut associated immune cells of nursing mice and after weaning until immune maturity | BMC Immunol. 2008 Jun 13;9:27 |
| Llopis M, Antolin M, Carol M, Borruel N, Casellas F, Martinez C, Espín-Basany E, Guarner F, Malagelada JR. | Lactobacillus casei downregulates commensals' inflammatory signals in Crohn's disease mucosa. | Inflamm Bowel Dis. 2008 Oct 6;15(2):275-283. |
| de Moreno de LeBlanc A, Chaves S, Carmuega E, Weill R, Antóine J, Perdigón G. | Effect of long-term continuous consumption of fermented milk containing probiotic bacteria on mucosal immunity and the activity of peritoneal macrophages. | Immunobiology. 2008;213(2):97-108. |
| Baba N, Samson S, Bourdet-Sicard R, Rubio M, Sarfati M. | Commensal bacteria trigger a full dendritic cell maturation program that promotes the expansion of non-Tr1 suppressor T cells. | J Leukoc Biol. 2008 Aug;84(2):468-76. |
| Amital H, Gilburd B, Shoenfeld Y. | Probiotic supplementation with Lactobacillus casei (Actimel) induces a Th1 response in an animal model of antiphospholipid syndrome. | Ann N Y Acad Sci. 2007 Sep;1110:661-9. |
| Kokesová A, Frolová L, Kverka M, Sokol D, Rossmann P, Bártová J, Tlaskalová- Hogenová H. | Oral administration of probiotic bacteria (E. coli Nissle , E. coli O83, Lactobacillus casei ) influences the severity of dextran sodium sulfate-induced colitis in BALB/c mice. | Folia Microbiol (Praha). 2006;51(5):478-84. |
| Angulo S, Llopis M, Antolín M, Gironella M, Sans M, Malagelada JR, Piqué JM, Guarner F, Panés J. | Lactobacillus casei prevents the upregulation of ICAM-1 expression and leukocyte recruitment in experimental colitis. | Am J Physiol Gastrointest Liver Physiol. 2006 Dec;291(6):G1155-62. |
| Carol M, Borruel N, Antolin M, Llopis M, Casellas F, Guarner F, Malagelada JR. | Modulation of apoptosis in intestinal lymphocytes by a probiotic bacteria in Crohn's disease. | J Leukoc Biol. 2006 May;79(5):917-22. |
| Tien MT, Girardin SE, Regnault B, Le Bourhis L, Dillies MA, Coppée JY, Bourdet-Sicard R, Sansonetti PJ, Pédron T. | Anti-inflammatory effect of Lactobacillus casei on Shigella-infected human intestinal epithelial cells. | J Immunol. 2006 Jan 15;176(2):1228-37. |
| Fayol-Messaoudi D, Berger CN, Coconnier-Polter MH, Liévin-Le Moal V, Servin AL. | pH-, Lactic acid-, and non-lactic acid-dependent activities of probiotic Lactobacilli against Salmonella enterica Serovar Typhimurium. | Appl Environ Microbiol. 2005 Oct;71(10):6008-13. |
| Llopis M, Antolín M, Guarner F, Salas A, Malagelada JR. | Mucosal colonisation with Lactobacillus casei mitigates barrier injury induced by exposure to trinitronbenzene sulphonic acid. | Gut. 2005 Jul;54(7):955-9. |
| Ingrassia I, Leplingard A, Darfeuille-Michaud A. | Lactobacillus casei DN-114 001 inhibits the ability of adherent-invasive Escherichia coli isolated from Crohn's disease patients to adhere to and to invade intestinal epithelial cells. | Appl Environ Microbiol. 2005 Jun;71(6):2880-7. |
| Medici M, Vinderola CG, Weill R, Perdigón G. | Effect of fermented milk containing probiotic bacteria in the prevention of an enteroinvasive Escherichia coli infection in mice. | J Dairy Res. 2005 May;72(2):243-9. |
| Oozeer R, Furet JP, Goupil-Feuillerat N, Anba J, Mengaud J, Corthier G. | Differential activities of four Lactobacillus casei promoters during bacterial transit through the gastrointestinal tracts of human- microbiota-associated mice. | Appl Environ Microbiol. 2005 Mar;71(3):1356-63. |
| Oozeer R, Mater DD, Goupil-Feuillerat N, Corthier G. | Initiation of protein synthesis by a labeled derivative of the Lactobacillus casei DN-114 001 strain during transit from the stomach to the cecum in mice harboring human microbiota. | Appl Environ Microbiol. 2004 Dec;70(12):6992-7. |
| Chapat L, Chemin K, Dubois B, Bourdet-Sicard R, Kaiserlian D. | Lactobacillus casei reduces CD8+ T cell-mediated skin inflammation. | Eur J Immunol. 2004 Sep;34(9):2520-8. |
| Borruel N, Casellas F, Antolín M, Llopis M, Carol M, Espíin E, Naval J, Guarner F, Malagelada JR. | Effects of nonpathogenic bacteria on cytokine secretion by human intestinal mucosa. | Am J Gastroenterol. 2003 Apr;98(4):865-70. |
| Borruel N, Carol M, Casellas F, Antolín M, de Lara F, Espín E, Naval J, Guarner F, Malagelada JR. | Increased mucosal tumour necrosis factor alpha production in Crohn's disease can be downregulated ex vivo by probiotic bacteria. | Gut. 2002 Nov;51(5):659-64. |
| Oozeer R, Goupil-Feuillerat N, Alpert CA, van de Guchte M, Anba J, Mengaud J, Corthier G. | Lactobacillus casei is able to survive and initiate protein synthesis during its transit in the digestive tract of human flora-associated mice. | Appl Environ Microbiol. 2002 Jul;68(7):3570-4. |
| Guérin-Danan C, Meslin JC, Chambard A, Charpilienne A, Relano P, Bouley C, Cohen J, Andrieux C. | Food supplementation with milk fermented by Lactobacillus casei DN-114 001 protects suckling rats from rotavirus-associated diarrhea. | J Nutr. 2001 Jan;131(1):111-7. |
| Djouzi Z, Andrieux C, Degivry MC, Bouley C, Szylit O. | The association of yogurt starters with Lactobacillus casei DN 114.001 in fermented milk alters the composition and metabolism of intestinal microflora in germ-free rats and in human flora-associated rats. | J Nutr. 1997 Nov;127(11):2260-6. |
